QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Tuesday - 09/7/2010
S&P 500 1,099.72 4.79 NYSE Comp 7,008.71 46.32 S&P/TSX 12,146.49 1.57

Industry Portfolio - Computer Software
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
ADVS Advent Software,   35.74 51.71 -0.29 +15.97 +44.68
ANSS ANSYS, Inc.  43.25 40.59 -0.07 -2.66 -6.15
ATVI Activision Blizza  17.56 11.15 -0.06 -6.41 -36.50
BMC BMC Software, Inc  32.26 38.23 -0.11 +5.97 +18.51
BORL   5.45 n/a
- -
- -
- -
CA CA Inc.  23.05 19.11 +0.02 -3.94 -17.09
CMVT   21.16 n/a
- -
- -
- -
ERTS Electronic Arts I  50.76 16.39 -0.07 -34.37 -67.71
INFY Infosys Technolog  55.53 60.80 +0.14 +5.27 +9.49
INTU Intuit Inc.  30.68 44.08 +0.07 +13.40 +43.68
JDAS JDA Software Grou  13.90 25.06 -0.01 +11.16 +80.29
KNM Konami Corporatio  30.05 16.96 +0.00 -13.09 -43.56
MFE MCAFEE, Inc  28.18 47.23 -0.12 +19.05 +67.60
MSFT Microsoft Corpora  29.91 24.20 -0.09 -5.71 -19.09
MVSN   28.08 n/a
- -
- -
- -
RHT Red Hat, Inc. Com  22.91 36.80 -0.18 +13.89 +60.63
RNWK RealNetworks, Inc  11.00 2.89 +0.01 -8.11 -73.73
SYMC Symantec Corporat  20.98 14.00 +0.02 -6.98 -33.27
VRSN VeriSign, Inc.  24.24 29.87 -0.23 +5.63 +23.23
WBSN Websense, Inc.  23.30 20.62 -0.05 -2.68 -11.50
Portfolio Start Date: 01/03/2007 Change: +2.32%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.