QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Tuesday - 09/7/2010
S&P 500 1,104.51 0.00 NYSE Comp 7,055.03 0.00 S&P/TSX 12,144.92 0.00

Industry Portfolio - Defense
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
ATK Alliant Techsyste  78.10 70.96 +0.00 -7.14 -9.14
BA Boeing Company (T  88.90 64.64 +0.00 -24.26 -27.29
COL Rockwell Collins,  62.90 57.78 +0.00 -5.12 -8.14
CW Curtiss-Wright Co  36.48 28.92 +0.00 -7.56 -20.72
DRS   52.38 n/a
- -
- -
- -
ESL Esterline Technol  40.00 54.79 +0.00 +14.79 +36.98
GD General Dynamics   75.05 59.72 +0.00 -15.33 -20.43
GE General Electric   37.41 15.39 +0.00 -22.02 -58.85
GY GenCorp Inc. Comm  14.08 4.93 +0.00 -9.15 -64.99
ITT ITT Corporation C  56.82 46.05 +0.00 -10.77 -18.95
LLL L-3 Communication  83.13 70.68 +0.00 -12.45 -14.98
LMT Lockheed Martin C  91.60 70.72 +0.00 -20.88 -22.79
NOC Northrop Grumman   67.60 57.82 +0.00 -9.78 -14.47
RTN Raytheon Company   52.30 45.67 +0.00 -6.63 -12.68
SQA.A   115.06 n/a
- -
- -
- -
TASR TASER Internation  7.95 3.99 +0.00 -3.96 -49.81
UTX United Technologi  62.60 68.26 +0.00 +5.66 +9.04
Portfolio Start Date: 01/03/2007 Change: -19.82%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.