QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Thursday - 09/9/2010
S&P 500 1,098.87 7.03 NYSE Comp 6,999.94 40.00 S&P/TSX 12,042.26 59.72

Industry Portfolio - Semiconductors
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
ALTR Altera Corporatio  19.85 27.06 +0.00 +7.21 +36.32
AMD Advanced Micro De  20.08 5.83 +0.00 -14.25 -70.97
BRCM Broadcom Corporat  32.65 33.55 +0.00 +0.90 +2.76
CRUS Cirrus Logic, Inc  6.97 16.22 +0.00 +9.25 +132.71
INTC Intel Corporation  20.45 17.90 +0.00 -2.55 -12.47
MRVL Marvell Technolog  19.40 17.39 +0.00 -2.01 -10.36
MXIM Maxim Integrated   31.08 16.62 +0.00 -14.46 -46.53
NSM National Semicond  22.70 12.89 +0.00 -9.81 -43.22
NVDA NVIDIA Corporatio  37.07 10.32 +0.00 -26.75 -72.16
NVLS Novellus Systems,  34.52 23.46 +0.00 -11.06 -32.04
SLAB Silicon Laborator  34.90 35.62 +0.00 +0.72 +2.06
SNDK SanDisk Corporati  43.64 37.51 +0.00 -6.13 -14.05
TER Teradyne, Inc. Co  14.90 9.30 +0.00 -5.60 -37.58
TXN Texas Instruments  29.12 23.68 +0.00 -5.44 -18.68
XLNX Xilinx, Inc.  23.89 25.13 +0.00 +1.24 +5.19
Portfolio Start Date: 01/03/2007 Change: -11.93%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.