QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Tuesday - 09/7/2010
S&P 500 1,104.51 0.00 NYSE Comp 7,055.03 0.00 S&P/TSX 12,144.92 0.00

Industry Portfolio - Internet
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
AMZN Amazon.com, Inc.  38.68 138.79 +0.00 +100.11 +258.82
CKFR   40.03 n/a
- -
- -
- -
DRIV Digital River, In  56.10 29.96 +0.00 -26.14 -46.60
EBAY eBay Inc.  30.36 24.13 +0.00 -6.23 -20.52
ELNK EarthLink, Inc.  7.31 8.66 +0.00 +1.35 +18.47
GOOG Google Inc.  466.00 470.30 +0.00 +4.30 +0.92
INSP InfoSpace, Inc.  20.24 7.17 +0.00 -13.07 -64.58
MNST   46.64 n/a
- -
- -
- -
MSFT Microsoft Corpora  29.91 24.29 +0.00 -5.62 -18.79
ORCL Oracle Corporatio  17.22 22.92 +0.00 +5.70 +33.10
PCLN priceline.com Inc  43.98 313.85 +0.00 +269.87 +613.62
TWX Time Warner Inc.   21.75 31.72 +0.00 +9.97 +45.84
UNTD United Online, In  13.54 5.44 +0.00 -8.10 -59.82
VRSN VeriSign, Inc.  24.24 30.10 +0.00 +5.86 +24.17
YHOO Yahoo! Inc.  25.85 13.62 +0.00 -12.23 -47.31
Portfolio Start Date: 01/03/2007 Change: +56.72%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.