QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Thursday - 09/9/2010
S&P 500 1,098.87 7.03 NYSE Comp 6,999.94 40.00 S&P/TSX 12,042.26 59.72

Industry Portfolio - Pharmaceuticals & Biotechnology
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
ABT Abbott Laboratori  48.83 50.45 +0.00 +1.62 +3.32
AMGN Amgen Inc.  68.43 52.94 +0.00 -15.49 -22.64
AZN Astrazeneca PLC C  54.24 51.28 +0.00 -2.96 -5.46
BAY BRITISH AIRWAYS P  54.83 79.44 +0.00 +24.61 +44.88
BIIB Biogen Idec Inc  49.28 57.15 +0.00 +7.87 +15.97
BMY Bristol-Myers Squ  26.21 26.75 +0.00 +0.54 +2.06
DNA GENENTECH INC  81.80 80.43 +0.00 -1.37 -1.67
GSK GlaxoSmithKline P  53.79 39.10 +0.00 -14.69 -27.31
IMCL ImClone Systems I  26.85 69.67 +0.00 +42.82 +159.48
IVGN Invitrogen Corpor  56.88 24.76 +0.00 -32.12 -56.47
JNJ Johnson & Johnson  66.13 58.85 +0.00 -7.28 -11.01
MRK Merck & Company,   44.03 35.81 +0.00 -8.22 -18.67
NVS Novartis AG Commo  58.27 53.50 +0.00 -4.77 -8.19
PFE Pfizer, Inc. Comm  26.15 16.56 +0.00 -9.59 -36.67
SNY Sanofi-Aventis SA  46.55 30.26 +0.00 -16.29 -34.99
WYE Wyeth  51.02 50.39 +0.00 -0.63 -1.23
Portfolio Start Date: 01/03/2007 Change: +0.09%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.