QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Tuesday - 09/7/2010
S&P 500 1,104.51 0.00 NYSE Comp 7,055.24 16.42 S&P/TSX 12,144.92 0.00

MARKET INDICES IN DETAIL
Click on any symbol for a detailed quote. Other indices pages:
Major Indices
Standard & Poors Indices
Canadian Indices
Nasdaq Indices
Symbol Index Current Change Percent
^IXIC NASDAQ Composite 2,228.54 -5.21 -0.23
^NDX NASDAQ-100 1,864.42 -5.89 -0.31
^QIV NASDAQ-100 AFTER 1,870.14 +0.00 +0.00
^VDX NASDAQ 100 1/10 I 135.51 +0.00 +0.00
^LXD NASDAQ 100 LEAPS 135.51 +0.00 +0.00
^QMI NASDAQ-100 PRE-MA 1,864.74 +4.94 +0.27
^NBI NASDAQ Biotechnol 850.95 -3.17 -0.37
^CND NASDAQ Canada 572.39 -2.15 -0.37
^IXCO NASDAQ Financial 1,891.85 -12.89 -0.68
^IXF NASDAQ Financial 1,891.85 -12.89 -0.68
^IXID NASDAQ Industrial 1,810.08 -8.11 -0.45
^IXIS NASDAQ Insurance 3,669.22 -10.36 -0.28
^IXFN NASDAQ Other Fina 3,293.18 -30.27 -0.91
^IXTC NASDAQ Transporta 2,152.95 -6.74 -0.31
^IXTR NASDAQ Transporta 2,152.95 -6.74 -0.31



Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.